Struktur Kurikulum
- Kompetensi Utama: 114 SKS
- Kompetensi Pendukung: 32 SKS
- Kompetensi Lain: 4 SKS
- Total SKS Wajib ditempuh: 150 SKS
- Matakuliah pilihan ditawarkan: 14 SKS
- Matakuliah pilihan ditempuh: 10 SKS
Sebaran Matakuliah
SEMESTER 1 | |||
NO | MATA KULIAH | KODE | SKS |
1 | KEMANUSIAAN DAN KEIMANAN | UNI1101 | 2 |
2 | APLIKASI KOMPUTER | 2 | |
3 | PANCASILA | 2 | |
4 | PENGANTAR ILMU PENDIDIKAN | 2 | |
5 | MANAJEMEN PENDIDIKAN | 2 | |
6 | BAHASA INGGRIS I | 2 | |
6 | LISTENING FOR GENERAL COMMUNICATION | 2 | |
7 | SPEAKING FOR GENERAL COMMUNICATION | 2 | |
8 | READING FOR GENERAL COMMUNICATION | 2 | |
9 | WRITING FOR GENERAL COMMUNICATION | 2 | |
10 | FUNDAMENTAL COMMUNICATIVE STRUCTURE | 2 | |
TOTAL | 22 |
SEMESTER 2 | |||
NO | MATA KULIAH | SKS | |
1 | IBADAH AKHLAK DAN MUAMALAH | 2 | |
2 | PENGANTAR TEKNOLOGI INFORMASI | 2 | |
3 | BAHASA ARAB | 2 | |
4 | BAHASA INDONESIA | 2 | |
5 | LISTENING FOR INFORMATION AND ENJOYMENT | 2 | |
6 | SPEAKING FOR INFORMATION AND ENJOYMENT | 2 | |
7 | READING FOR INFORMATION AND ENJOYMENT | 2 | |
8 | WRITING FOR INFORMATION AND ENJOYMENT | 2 | |
9 | PREINTERMEDIATE COMMUNICATIVE STRUCTURE | 2 | |
10 | PSIKOLOGI PENDIDIKAN | 2 | |
TOTAL |
20 |
SEMESTER III | |||
NO | MATA KULIAH | SKS | |
1 | ISLAM DAN IPTEKS | 2 | |
2 | PROGRAM WEB BERBASIS CMS | 2 | |
3 | KEWARGANEGARAAN | 2 | |
4 | PENGANTAR ILMU LINGKUNGAN | 2 | |
5 | READING IN PROFESIONAL CONTEXTS | 2 | |
6 | WRITING IN PROFESIONAL CONTEXTS | 2 | |
7 | LISTENING IN PROFESIONAL CONTEXTS | 2 | |
8 | INTERMEDIATE COMMUNICATIVE STRUCTURE | 2 | |
9 | SPEAKING IN PROFESIONAL CONTEXTS | 2 | |
10 | INTRO TO LINGUISTICS | 2 | |
11 | INTRO TO LITERATURE | 2 | |
TOTAL |
22 |
SEMESTER IV | |||
NO | MATA KULIAH | SKS | |
1 | KEMUHAMMADIYAHAN | 2 | |
2 | LISTENING FOR ACADEMIC CONTEXTS | 2 | |
3 | SPEAKING FOR ACADEMIC CONTEXTS | 2 | |
4 | READING FOR ACADEMIC CONTEXTS | 2 | |
5 | WRITING FOR ACADEMIC CONTEXTS | 2 | |
6 | ADVANCE COMMUNICATIVE STRUCTURE | 2 | |
7 | TRANSLATION (WRITTEN TRANSLATION) | 2 | |
8 | ENGLISH PHONOLOGY | 2 | |
9 | ENGLISH MORPHOLOGY | 2 | |
10 | TEFL | 2 | |
11 | APPLIED LINGUISTICS | 2 | |
ELECTIVE:
|
|||
1 | TOURISM I | 2 | |
2 | PUBLIC RELATION I | 2 | |
3 | ENGINEERING I | 2 | |
4 | HOTEL I | 2 | |
TOTAL | 22/2 |
SEMESTER V | |||
NO | MATA KULIAH | SKS | |
1 | KEWIRAUSAHAAN | 2 | |
2 | PROFESI PENDIDIKAN | 2 | |
3 | TRANSLATION ( ORAL TRANSLATION) | 2 | |
4 | EXTENSIVE READING | 2 | |
5 | SYNTAX | 2 | |
6 | TEFL ( TEACHING METHODOLOGY) | 2 | |
7 | CLASSROOM MANAGEMENT | 2 | |
8 | LANGUAGE ASSESSMENT | 2 | |
9 | COMPUTER ASSISTED LANGUAGE LEARNING | 2 | |
10 | CRITICAL THINKING | 2 | |
ELECTIVE:
|
|||
1 | TOURISM II | 2 | |
2 | PUBLIC RELATION II | 2 | |
3 | ENGINEERING II | 2 | |
4 | HOTEL II | 2 | |
TOTAL | 20/2 |
SEMESTER VI | |||
NO | MATA KULIAH | SKS | |
1 | LIFE SKILL | 2 | |
2 | SEMANTICS-PRAGMATICS | 2 | |
3 | DISCOURSE ANALYSIS | 2 | |
4 | CREATIVE WRITING | 2 | |
5 | MICRO TEACHING ( PEER TEACHING ) | 3 | |
6 | QUALITATIVE RESEARCH | 2 | |
7 | QUANTITATIVE RESEARCH | 2 | |
8 | CURRICULUM AND MATERIAL DEVELOPMENT | 2 | |
9 | STATISTICS | 2 | |
10 | DRAMA | 2 | |
TOTAL | 21 |
SEMESTER VII | |||
NO | MATA KULIAH | SKS | |
1 | SOCIOLINGUISTICS | 2 | |
2 | PYSHCOLINGUISTICS | 2 | |
3 | ACADEMIC WRITING | 2 | |
4 | MICRO TEACHING II (PPL) | 4 | |
TOTAL | 10 |
SEMESTER VIII | |||
NO | MATA KULIAH | SKS | |
1 | KKN | 2 | |
2 | SKRIPSI | 4 | |
TOTAL | 6 |