- English Phonology
- English Morphology
- Listening 2
- Listening 4
- Pre-Intermediate Communicative Structure
- Intro to Linguistics
- Psikologi Pendidikan
- Reading For Information and Enjoyment
English Phonology
Silakan gunakan kolom Search untuk mencari Nama dan Nilai anda.No | Nama | Nilai | UAS | 40% | MID | 35% | TUGAS | 25% | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | SATRIA RIZKI PRADANA SUWANDI | 8 | 54.33 | 21.73 | 65.00 | 22.75 | 70 | 17.5 | 61.98 |
2 | AURA PARADIBA | 12 | 81.00 | 32.40 | 70.00 | 24.50 | 90 | 22.5 | 79.40 |
3 | RENI HENIKI | 10 | 67.67 | 27.07 | 90.00 | 31.50 | 65 | 16.25 | 74.82 |
4 | KURNIA SANTI | 12 | 81.00 | 32.40 | 90.00 | 31.50 | 85 | 21.25 | 85.15 |
5 | ALIYAH ZAHRA CHASANAH | 9 | 61.00 | 24.40 | 90.00 | 31.50 | 75 | 18.75 | 74.65 |
6 | FAYZA AS-SYIFA | 11 | 74.33 | 29.73 | 90.00 | 31.50 | 85 | 21.25 | 82.48 |
7 | WIZA ANANDA | 8 | 54.33 | 21.73 | 90.00 | 31.50 | 90 | 22.5 | 75.73 |
8 | ARTHA RATTRI WARDHANA | 10 | 67.67 | 27.07 | 90.00 | 31.50 | 90 | 22.5 | 81.07 |
9 | REZA AYU NINGTIYAS | 12 | 81.00 | 32.40 | 0.00 | 85 | 21.25 | 53.65 | |
10 | DEWI MUNIGARIM | 9 | 61.00 | 24.40 | 90.00 | 31.50 | 90 | 22.5 | 78.40 |
11 | AHMAD WIRA YUDHA | 12 | 81.00 | 32.40 | 90.00 | 31.50 | 75 | 18.75 | 82.65 |
12 | FIKRAN ARENDI PRATAMA | 11 | 74.33 | 29.73 | 90.00 | 31.50 | 85 | 21.25 | 82.48 |
13 | AHMAD FAUZI | 12 | 81.00 | 32.40 | 90.00 | 31.50 | 90 | 22.5 | 86.40 |
14 | FAUZAN AZHIMA | 11 | 74.33 | 29.73 | 90.00 | 31.50 | 90 | 22.5 | 83.73 |
15 | MUHAMMAD YUSRIL SETYA NUGRAHA | 9 | 61.00 | 24.40 | 90.00 | 31.50 | 75 | 18.75 | 74.65 |
16 | ISMI SYIFA NADIMA | 11 | 74.33 | 29.73 | 90.00 | 31.50 | 85 | 21.25 | 82.48 |
17 | BELLA ANASTASYA VIRGINIA FAUZI | 11 | 74.33 | 29.73 | 90.00 | 31.50 | 90 | 22.5 | 83.73 |
18 | ARY KURNIAWAN | 12 | 81.00 | 32.40 | 0.00 | 65 | 16.25 | 48.65 | |
19 | NALA SALSABILA | 11 | 74.33 | 29.73 | 80.00 | 28.00 | 75 | 18.75 | 76.48 |
20 | AKHMAD NUR MAJID | 10 | 67.67 | 27.07 | 90.00 | 31.50 | 90 | 22.5 | 81.07 |
21 | HERNI SRI WULANDARI | 10 | 67.67 | 27.07 | 90.00 | 31.50 | 75 | 18.75 | 77.32 |
22 | LIA RAHMAYANA | 10 | 67.67 | 27.07 | 90.00 | 31.50 | 90 | 22.5 | 81.07 |
23 | IRFAN HAFIDH | 9 | 61.00 | 24.40 | 90.00 | 31.50 | 75 | 18.75 | 74.65 |
24 | RYAN AL IHSAN | 9 | 61.00 | 24.40 | 90.00 | 31.50 | 65 | 16.25 | 72.15 |
25 | IIS NAIYAH | 10 | 67.67 | 27.07 | 90.00 | 31.50 | 70 | 17.5 | 76.07 |
26 | SITI NURJANAH | 12 | 81.00 | 32.40 | 90.00 | 31.50 | 85 | 21.25 | 85.15 |
27 | ANDINI PUTRI RAHMASARI | 12 | 81.00 | 32.40 | 90.00 | 31.50 | 90 | 22.5 | 86.40 |
28 | MEIZYAR ANANDIA IRAWAN | 11 | 74.33 | 29.73 | 90.00 | 31.50 | 75 | 18.75 | 79.98 |
29 | SOPHIA SYACHSALSABILLAH | 10 | 67.67 | 27.07 | 80.00 | 28.00 | 90 | 22.5 | 77.57 |
30 | RIZKY MULYA PRATAMA | 8 | 54.33 | 21.73 | 90.00 | 31.50 | 75 | 18.75 | 71.98 |
31 | ZAENAB FARADILLA | 12 | 81.00 | 32.40 | 90.00 | 31.50 | 90 | 22.5 | 86.40 |
32 | DESY FITRIANI | 10 | 67.67 | 27.07 | 90.00 | 31.50 | 85 | 21.25 | 79.82 |
33 | PRAMESWARI AYUDYA MARINI | 13 | 87.67 | 35.07 | 80.00 | 28.00 | 75 | 18.75 | 81.82 |
34 | GUSTI FERDYAN | 12 | 81.00 | 32.40 | 90.00 | 31.50 | 75 | 18.75 | 82.65 |
35 | ADE WAHYUDI | 9 | 61.00 | 24.40 | 90.00 | 31.50 | 65 | 16.25 | 72.15 |
36 | NAILA LUNA AZ-ZAHRA | 11 | 74.33 | 29.73 | 90.00 | 31.50 | 90 | 22.5 | 83.73 |
37 | DARMAWANSYAH | 9 | 61.00 | 24.40 | 90.00 | 31.50 | 75 | 18.75 | 74.65 |
38 | LUTVIA NUR FITRIANI | 12 | 81.00 | 32.40 | 90.00 | 31.50 | 90 | 22.5 | 86.40 |
39 | ZAFIRA ALIA RIZKY | 12 | 81.00 | 32.40 | 90.00 | 31.50 | 90 | 22.5 | 86.40 |
40 | DIMAS RAMADHANY | 10 | 67.67 | 27.07 | 90.00 | 31.50 | 90 | 22.5 | 81.07 |
41 | DEWI MAHARANI | 9 | 61.00 | 24.40 | 90.00 | 31.50 | 85 | 21.25 | 77.15 |
42 | PUTRI AJENG NATALIA | 10 | 67.67 | 27.07 | 90.00 | 31.50 | 85 | 21.25 | 79.82 |
43 | ANISA IZZA FAUDZIA | 11 | 74.33 | 29.73 | 90.00 | 31.50 | 85 | 21.25 | 82.48 |
44 | RACHMAD SYIFA JAYA | 11 | 74.33 | 29.73 | 75.00 | 26.25 | 85 | 21.25 | 77.23 |
45 | MUHAMMAD SATRIA RAMANDA | 13 | 87.67 | 35.07 | 90.00 | 31.50 | 85 | 21.25 | 87.82 |
46 | AHMAD MUZAKI | 11 | 74.33 | 29.73 | 0.00 | 75 | 18.75 | 48.48 | |
47 | RENDI | 10 | 67.67 | 27.07 | 0.00 | 75 | 18.75 | 45.82 | |
48 | AZZAHRA NAMIRA PUTRI | 10 | 67.67 | 27.07 | 90.00 | 31.50 | 85 | 21.25 | 79.82 |
English Morphology
Silakan gunakan kolom Search untuk mencari Nama dan Nilai anda.No | Nama | Kehadiran | NH | Tgs 1 | Tgs 2 | Tgs 3 | NTgs | Mid | NM | UAS | Nuas | Nilai Akhir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SATRIA RIZKI PRADANA SUWANDI | 97 | 14.55 | 100 | 100 | 100 | 35 | 100 | 20 | 30 | 9 | 79 |
2 | RAHMAT NURYADI | 94 | 14.1 | 100 | 100 | 0 | 23 | 100 | 20 | 30 | 9 | 66 |
3 | USNUR AMELIAH | 95 | 14.25 | 100 | 100 | 0 | 23 | 100 | 20 | 40 | 12 | 70 |
4 | RIZKY AYU LUSIANA | 84 | 12.6 | 100 | 100 | 0 | 23 | 100 | 20 | 30 | 9 | 65 |
5 | ALDO JUNIOR RAHMATIKA | 74 | 11.1 | 100 | 0 | 0 | 12 | 100 | 20 | 0 | 0 | 43 |
6 | ANISA FAUZIYYAH | 88 | 13.2 | 100 | 0 | 0 | 12 | 100 | 20 | 0 | 0 | 45 |
7 | AURA PARADIBA | 97 | 14.55 | 100 | 100 | 0 | 23 | 100 | 20 | 70 | 21 | 79 |
8 | RENI HENIKI | 97 | 14.55 | 100 | 100 | 100 | 35 | 100 | 20 | 50 | 15 | 85 |
9 | KURNIA SANTI | 89 | 13.35 | 100 | 100 | 100 | 35 | 100 | 20 | 60 | 18 | 86 |
10 | ALIYAH ZAHRA CHASANAH | 85 | 12.75 | 100 | 100 | 100 | 35 | 100 | 20 | 80 | 24 | 92 |
11 | FAYZA AS-SYIFA | 92 | 13.8 | 100 | 100 | 0 | 23 | 100 | 20 | 70 | 21 | 78 |
12 | WIZA ANANDA | 96 | 14.4 | 100 | 100 | 0 | 23 | 100 | 20 | 60 | 18 | 76 |
13 | ARTHA RATTRI WARDHANA | 97 | 14.55 | 100 | 100 | 100 | 35 | 100 | 20 | 70 | 21 | 91 |
14 | REZA AYU NINGTIYAS | 84 | 12.6 | 100 | 100 | 100 | 35 | 100 | 20 | 60 | 18 | 86 |
15 | DEWI MUNIGARIM | 89 | 13.35 | 100 | 100 | 100 | 35 | 100 | 20 | 60 | 18 | 86 |
16 | AHMAD WIRA YUDHA | 97 | 14.55 | 100 | 100 | 100 | 35 | 0 | 0 | 30 | 9 | 59 |
17 | FIKRAN ARENDI PRATAMA | 96 | 14.4 | 100 | 100 | 100 | 35 | 100 | 20 | 60 | 18 | 87 |
18 | AHMAD FAUZI | 91 | 13.65 | 100 | 100 | 100 | 35 | 100 | 20 | 60 | 18 | 87 |
19 | FAUZAN AZHIMA | 97 | 14.55 | 100 | 100 | 100 | 35 | 100 | 20 | 70 | 21 | 91 |
20 | MUHAMMAD YUSRIL SETYA NUGRAHA | 91 | 13.65 | 100 | 100 | 0 | 23 | 100 | 20 | 80 | 24 | 81 |
21 | ISMI SYIFA NADIMA | 97 | 14.55 | 100 | 100 | 0 | 23 | 100 | 20 | 60 | 18 | 76 |
22 | BELLA ANASTASYA VIRGINIA FAUZI | 86 | 12.9 | 100 | 100 | 100 | 35 | 100 | 20 | 70 | 21 | 89 |
23 | KORINA EL BARORO | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ARY KURNIAWAN | 14 | 2.1 | 0 | 0 | 0 | 0 | 100 | 20 | 40 | 12 | 34 |
25 | NALA SALSABILA | 97 | 14.55 | 100 | 100 | 100 | 35 | 100 | 20 | 60 | 18 | 88 |
26 | AKHMAD NUR MAJID | 89 | 13.35 | 100 | 100 | 0 | 23 | 100 | 20 | 40 | 12 | 69 |
27 | HERNI SRI WULANDARI | 86 | 12.9 | 100 | 100 | 100 | 35 | 100 | 20 | 30 | 9 | 77 |
28 | YUNITA QUROTUL ZHAKIA | 63 | 9.45 | 0 | 0 | 0 | 0 | 100 | 20 | 0 | 0 | 29 |
29 | LIA RAHMAYANA | 94 | 14.1 | 100 | 100 | 100 | 35 | 100 | 20 | 60 | 18 | 87 |
30 | IRFAN HAFIDH | 95 | 14.25 | 100 | 100 | 100 | 35 | 100 | 20 | 50 | 15 | 84 |
31 | RYAN AL IHSAN | 92 | 13.8 | 100 | 100 | 100 | 35 | 100 | 20 | 50 | 15 | 84 |
32 | IIS NAIYAH | 92 | 13.8 | 100 | 100 | 0 | 23 | 100 | 20 | 40 | 12 | 69 |
33 | SITI NURJANAH | 86 | 12.9 | 100 | 100 | 100 | 35 | 100 | 20 | 60 | 18 | 86 |
34 | SANTI LESTARI | 87 | 13.05 | 100 | 100 | 100 | 35 | 100 | 20 | 0 | 0 | 68 |
35 | ANDINI PUTRI RAHMASARI | 97 | 14.55 | 100 | 100 | 0 | 23 | 100 | 20 | 60 | 18 | 76 |
36 | MEIZYAR ANANDIA IRAWAN | 84 | 12.6 | 100 | 100 | 100 | 35 | 100 | 20 | 60 | 18 | 86 |
37 | SOPHIA SYACHSALSABILLAH | 94 | 14.1 | 100 | 100 | 100 | 35 | 100 | 20 | 60 | 18 | 87 |
38 | RIZKY MULYA PRATAMA | 92 | 13.8 | 100 | 100 | 100 | 35 | 100 | 20 | 30 | 9 | 78 |
39 | ZAENAB FARADILLA | 96 | 14.4 | 100 | 100 | 100 | 35 | 100 | 20 | 50 | 15 | 84 |
40 | DESY FITRIANI | 96 | 14.4 | 100 | 100 | 100 | 35 | 100 | 20 | 40 | 12 | 81 |
41 | PRAMESWARI AYUDYA MARINI | 92 | 13.8 | 100 | 100 | 0 | 23 | 100 | 20 | 70 | 21 | 78 |
42 | GUSTI FERDYAN | 85 | 12.75 | 100 | 100 | 0 | 23 | 100 | 20 | 70 | 21 | 77 |
43 | ADE WAHYUDI | 86 | 12.9 | 100 | 100 | 0 | 23 | 100 | 20 | 50 | 15 | 71 |
44 | NAILA LUNA AZ-ZAHRA | 97 | 14.55 | 100 | 100 | 100 | 35 | 100 | 20 | 50 | 15 | 85 |
45 | DARMAWANSYAH | 81 | 12.15 | 100 | 100 | 100 | 35 | 100 | 20 | 70 | 21 | 88 |
46 | LUTVIA NUR FITRIANI | 97 | 14.55 | 100 | 100 | 100 | 35 | 100 | 20 | 70 | 21 | 91 |
47 | ZAFIRA ALIA RIZKY | 96 | 14.4 | 100 | 100 | 100 | 35 | 100 | 20 | 40 | 12 | 81 |
48 | DIMAS RAMADHANY | 84 | 12.6 | 100 | 100 | 100 | 35 | 100 | 20 | 70 | 21 | 89 |
49 | DEWI MAHARANI | 90 | 13.5 | 100 | 100 | 100 | 35 | 100 | 20 | 80 | 24 | 93 |
50 | PUTRI AJENG NATALIA | 95 | 14.25 | 100 | 100 | 100 | 35 | 100 | 20 | 70 | 21 | 90 |
51 | ANISA IZZA FAUDZIA | 94 | 14.1 | 100 | 100 | 100 | 35 | 100 | 20 | 50 | 15 | 84 |
52 | RACHMAD SYIFA JAYA | 94 | 14.1 | 100 | 100 | 0 | 23 | 100 | 20 | 60 | 18 | 75 |
53 | MUHAMMAD SATRIA RAMANDA | 97 | 14.55 | 100 | 100 | 100 | 35 | 100 | 20 | 60 | 18 | 88 |
54 | AHMAD MUZAKI | 97 | 14.55 | 100 | 100 | 100 | 35 | 100 | 20 | 40 | 12 | 82 |
55 | RENDI | 86 | 12.9 | 100 | 100 | 100 | 35 | 100 | 20 | 40 | 12 | 80 |
56 | AZZAHRA NAMIRA PUTRI | 97 | 14.55 | 100 | 100 | 100 | 35 | 100 | 20 | 80 | 24 | 94 |
Listening 2: Listening for Information and Enjoyment
Silakan gunakan kolom Search untuk mencari Nama dan Nilai anda.No | NIM | NAMA | TUGAS | UTS | UAS | Nilai Akhir | Bobot | Simbol |
---|---|---|---|---|---|---|---|---|
1 | 2,111,102,421,001 | IRDA FITRIANA H.S. | 78 | 74 | 88 | 80.6 | 4 | A |
2 | 2,111,102,421,002 | RAGIEL NANDASYAH | 90 | 84 | 87 | 86.7 | 4 | A |
3 | 2,111,102,421,003 | NYIMAS EKA DEWI | 87 | 80 | 79 | 81.35 | 4 | A |
4 | 2,111,102,421,004 | RIZKYKA FEBRIANISA | 83 | 87 | 72 | 80 | 4 | A |
5 | 2,111,102,421,005 | NAJLA OKTAVIA EFENDI | 75 | 74 | 74 | 74.25 | 3 | B |
6 | 2,111,102,421,006 | INTAN ASYIFAH | 82 | 76 | 76 | 77.5 | 3.5 | AB |
7 | 2,111,102,421,007 | AJI EVITA HANIFA | 80 | 75 | 75 | 76.25 | 3.5 | AB |
8 | 2,111,102,421,008 | ABDILAH MIRZA ALIF | 76 | 78 | 70 | 74.3 | 3 | B |
9 | 2,111,102,421,009 | TIARA RAMADANA | 75 | 70 | 75 | 73.25 | 3 | B |
10 | 2,111,102,421,010 | ROSINTA | 80 | 73 | 78 | 76.75 | 3.5 | AB |
11 | 2,111,102,421,011 | MUHAMMAD ANANTA SADAAT | 82 | 79 | 83 | 81.35 | 4 | A |
12 | 2,111,102,421,012 | ZULFA NADIA | 78 | 83 | 80 | 80.55 | 4 | A |
13 | 2,111,102,421,013 | ERKY ZIDAN | 80 | 76 | 70 | 74.6 | 3 | B |
14 | 2,111,102,421,014 | ADE ANNISA AULIA | 87 | 80 | 89 | 85.35 | 4 | A |
15 | 2,111,102,421,015 | DEVI SARAS WATI | 87 | 76 | 81 | 80.75 | 4 | A |
16 | 2,111,102,421,016 | RAFLY ARTAMY PUTRA | 83 | 80 | 84 | 82.35 | 4 | A |
17 | 2,111,102,421,017 | FARHAN YULISTYAWAN | 78 | 76 | 78 | 77.3 | 3.5 | AB |
18 | 2,111,102,421,018 | RAHMAN ZAKI RIZALDY | 75 | 70 | 0 | 43.25 | 0 | E |
19 | 2,111,102,421,019 | AFIIFAH NUR ALYAA IBRAHIM | 79 | 76 | 78 | 77.55 | 3.5 | AB |
20 | 2,111,102,421,020 | MUHAMMAD ALFI SYAHRIN | 87 | 83 | 76 | 81.2 | 4 | A |
21 | 2,111,102,421,021 | SHABRINA NUR FADILLAH | 78 | 76 | 70 | 74.1 | 3 | B |
22 | 2,111,102,421,022 | TARIZA DWI SILVANIA | 75 | 70 | 63 | 68.45 | 2.5 | BC |
23 | 2,111,102,421,023 | ULFIYAH AZMII | 75 | 70 | 0 | 0 | E | |
24 | 2,111,102,421,024 | MAHARANI SOFHA NABILLA | 79 | 80 | 82 | 80.55 | 4 | A |
25 | 2,111,102,421,025 | JUNISA HARFIZA | 87 | 83 | 78 | 82 | 4 | A |
26 | 2,111,102,421,026 | OKTAVIA RAMADHANI | 88 | 78 | 86 | 83.7 | 4 | A |
27 | 2,111,102,421,027 | MUHAMMAD ADZHA YOANDUANDA | 84 | 87 | 76 | 81.85 | 4 | A |
28 | 2,111,102,421,028 | AZKIYA FIRDAUSI RAADHIYAH | 75 | 70 | 74 | 72.85 | 3 | B |
29 | 2,111,102,421,029 | NURFANI YULIANTI | 75 | 60 | 63 | 64.95 | 2 | C |
30 | 2,111,102,421,030 | DANUNG CIPTA WARDANA | 77 | 79 | 80 | 78.9 | 3.5 | AB |
31 | 2,111,102,421,031 | WINDA KOMARIA | 87 | 80 | 79 | 81.35 | 4 | A |
32 | 2,111,102,421,032 | ADRIAN DHIMAS PRASIYA | 75 | 76 | 70 | 73.35 | 3 | B |
33 | 2,111,102,421,033 | ADITYA MAULANA | 80 | 82 | 79 | 80.3 | 4 | A |
34 | 2,111,102,421,034 | DWI AYU LESTARI | 80 | 80 | 83 | 81.2 | 4 | A |
35 | 2,111,102,421,035 | SHOFIA ALYA DZAKIRIAH | 76 | 70 | 63 | 68.7 | 2.5 | BC |
36 | 2,111,102,421,036 | MUHAMMAD HAIRUL | 87 | 79 | 83 | 82.6 | 4 | A |
37 | 2,111,102,421,037 | NURDAYANTI BUTON | 70 | 65 | 60 | 64.25 | 2 | C |
38 | 2,111,102,421,038 | KHAIRUNNISA SALSABILA | 80 | 78 | 76 | 77.7 | 3.5 | AB |
39 | 2,111,102,421,039 | SHAFIRA ZINEDHINA HAUDA SARI HENDRAWAN | 89 | 80 | 76 | 80.65 | 4 | A |
40 | 2,111,102,421,040 | WULAN DESI SAFITRI | 70 | 62 | 65 | 65.2 | 2 | C |
41 | 2,111,102,421,041 | TOYIBATUL KOIRIL YANAH | 79 | 78 | 70 | 75.05 | 3 | B |
42 | 2,111,102,421,042 | SONIA MARISA | 75 | 70 | 70 | 71.25 | 3 | B |
43 | 2,111,102,421,043 | RISKIYANTI MUSYAROFAH | 78 | 79 | 76 | 77.55 | 3.5 | AB |
44 | 2,111,102,421,044 | BUYUNG RAHMAD FAUZI | 80 | 87 | 80 | 82.45 | 4 | A |
45 | 2,111,102,421,045 | ASHIFA NABILA PUTRI | 74 | 70 | 63 | 68.2 | 2.5 | BC |
46 | 2,111,102,421,046 | ALVINA DAMAYANTI | 70 | 64 | 62 | 64.7 | 2 | C |
47 | 2,111,102,421,047 | SITI NOR ELISA | 75 | 69 | 65 | 68.9 | 2.5 | BC |
48 | 2,111,102,421,048 | NUR KAMILASARI | 80 | 87 | 75 | 80.45 | 4 | A |
49 | 2,111,102,421,049 | RIZA FADILLA WAHYUNINGTIAS | 75 | 74 | 70 | 72.65 | 3 | B |
50 | 2,111,102,421,050 | RESTUTI RETNO NINGRUM | 75 | 65 | 68 | 68.7 | 2.5 | BC |
51 | 2,111,102,421,051 | ADIT SEPTIANTO | 89 | 83 | 76 | 81.7 | 4 | A |
52 | 2,111,102,421,052 | RABI`AH AL-ADAWIYAH | 89 | 79 | 76 | 80.3 | 4 | A |
53 | 2,111,102,421,053 | HIMATUR ROSIDA | 75 | 78 | 76 | 76.45 | 3.5 | AB |
54 | 2,111,102,421,054 | YUANA RAHMANIAH | 70 | 70 | 65 | 68 | 2.5 | BC |
55 | 2,111,102,421,055 | M. JORDAN PRATAMA | 75 | 70 | 70 | 71.25 | 3 | B |
56 | 2,111,102,421,056 | REZA JUNE SIDIQ | 75 | 76 | 79 | 76.95 | 3.5 | AB |
57 | 2,111,102,421,057 | DEA AMANDA RICITA | 80 | 78 | 83 | 80.5 | 4 | A |
58 | 2,111,102,421,058 | NORLIANA RAHMAWATI | 75 | 70 | 73 | 72.45 | 3 | B |
59 | 2,111,102,421,059 | MUHAMMAD NAUVAL AL MARISI | 75 | 70 | 0 | 0 | E | |
60 | 2,111,102,421,060 | KASYFUL ANANDA FIRQRY HAEQAL | 75 | 70 | 0 | 0 | E | |
61 | 2,111,102,421,061 | HERPENI WIDYA | 86 | 82 | 76 | 80.6 | 4 | A |
62 | 2,111,102,421,062 | ACHMAD FAUZI NURRAHMAN | 75 | 70 | 0 | 0 | E |
Listening for Academic Context
Silakan gunakan kolom Search untuk mencari Nama dan Nilai anda.No | NIM | NAMA | TUGAS | UTS | UAS (100%) | Nilai Akhir | Bobot | Simbol |
---|---|---|---|---|---|---|---|---|
1 | 1,911,102,421,009 | MUHAMMAD REZA ABDUSSALAM | 75 | 70 | 0 | 0 | E | |
2 | 1,911,102,421,010 | SATRIA RIZKI PRADANA SUWANDI | 75 | 70 | 70 | 71.25 | 3 | B |
3 | 2,011,102,421,002 | AURA PARADIBA | 85 | 80 | 80 | 81.25 | 4 | A |
4 | 2,011,102,421,003 | RENI HENIKI | 78 | 73 | 70 | 73.05 | 3 | B |
5 | 2,011,102,421,004 | KURNIA SANTI | 86 | 83 | 77 | 81.35 | 4 | A |
6 | 2,011,102,421,005 | ALIYAH ZAHRA CHASANAH | 75 | 68 | 65 | 68.55 | 2.5 | BC |
7 | 2,011,102,421,006 | FAYZA AS-SYIFA | 78 | 76 | 75 | 76.1 | 3.5 | AB |
8 | 2,011,102,421,007 | WIZA ANANDA | 77 | 78 | 74 | 76.15 | 3.5 | AB |
9 | 2,011,102,421,008 | ARTHA RATTRI WARDHANA | 78 | 76 | 78 | 77.3 | 3.5 | AB |
10 | 2,011,102,421,009 | REZA AYU NINGTIYAS | 70 | 64 | 67 | 66.7 | 2.5 | BC |
11 | 2,011,102,421,010 | DEWI MUNIGARIM | 76 | 78 | 76 | 76.7 | 3.5 | AB |
12 | 2,011,102,421,011 | AHMAD WIRA YUDHA | 75 | 78 | 76 | 76.45 | 3.5 | AB |
13 | 2,011,102,421,013 | FIKRAN ARENDI PRATAMA | 86 | 84 | 78 | 82.1 | 4 | A |
14 | 2,011,102,421,014 | AHMAD FAUZI | 84 | 84 | 80 | 82.4 | 4 | A |
15 | 2,011,102,421,015 | FAUZAN AZHIMA | 75 | 75 | 78 | 76.2 | 3.5 | AB |
16 | 2,011,102,421,016 | MUHAMMAD YUSRIL SETYA NUGRAHA | 75 | 68 | 72 | 71.35 | 3 | B |
17 | 2,011,102,421,017 | ISMI SYIFA NADIMA | 70 | 70 | 65 | 68 | 2.5 | BC |
18 | 2,011,102,421,018 | BELLA ANASTASYA VIRGINIA FAUZI | 84 | 80 | 79 | 80.6 | 4 | A |
19 | 2,011,102,421,021 | ARY KURNIAWAN | 80 | 79 | 82 | 80.45 | 4 | A |
20 | 2,011,102,421,023 | AKHMAD NUR MAJID | 76 | 85 | 80 | 80.75 | 4 | A |
21 | 2,011,102,421,024 | HERNI SRI WULANDARI | 75 | 76 | 78 | 76.55 | 3.5 | AB |
22 | 2,011,102,421,025 | YUNITA QUROTUL ZHAKIA | 86 | 80 | 78 | 80.7 | 4 | A |
23 | 2,011,102,421,026 | LIA RAHMAYANA | 78 | 76 | 80 | 78.1 | 3.5 | AB |
24 | 2,011,102,421,027 | IRFAN HAFIDH | 85 | 79 | 84 | 82.5 | 4 | A |
25 | 2,011,102,421,028 | RYAN AL IHSAN | 80 | 77 | 70 | 74.95 | 3 | B |
26 | 2,011,102,421,029 | IIS NAIYAH | 84 | 80 | 79 | 80.6 | 4 | A |
27 | 2,011,102,421,031 | SITI NURJANAH | 84 | 81 | 78 | 80.55 | 4 | A |
28 | 2,011,102,421,032 | SANTI LESTARI | 80 | 80 | 76 | 78.4 | 3.5 | AB |
29 | 2,011,102,421,033 | ANDINI PUTRI RAHMASARI | 80 | 84 | 78 | 80.6 | 4 | A |
30 | 2,011,102,421,034 | MEIZYAR ANANDIA IRAWAN | 80 | 76 | 78 | 77.8 | 3.5 | AB |
31 | 2,011,102,421,035 | SOPHIA SYACHSALSABILLAH | 83 | 85 | 70 | 78.5 | 3.5 | AB |
32 | 2,011,102,421,036 | RIZKY MULYA PRATAMA | 80 | 83 | 80 | 81.05 | 4 | A |
33 | 2,011,102,421,038 | ZAENAB FARADILLA | 82 | 85 | 75 | 80.25 | 4 | A |
34 | 2,011,102,421,039 | DESY FITRIANI | 78 | 75 | 79 | 77.35 | 3.5 | AB |
35 | 2,011,102,421,040 | PRAMESWARI AYUDYA MARINI | 87 | 80 | 80 | 81.75 | 4 | A |
36 | 2,011,102,421,041 | GUSTI FERDYAN | 84 | 80 | 80 | 81 | 4 | A |
37 | 2,011,102,421,042 | ADE WAHYUDI | 78 | 70 | 70 | 72 | 3 | B |
38 | 2,011,102,421,043 | NAILA LUNA AZ-ZAHRA | 80 | 78 | 86 | 81.7 | 4 | A |
39 | 2,011,102,421,044 | DARMAWANSYAH | 78 | 70 | 70 | 72 | 3 | B |
40 | 2,011,102,421,045 | LUTVIA NUR FITRIANI | 85 | 80 | 78 | 80.45 | 4 | A |
41 | 2,011,102,421,046 | ZAFIRA ALIA RIZKY | 85 | 84 | 74 | 80.25 | 4 | A |
42 | 2,011,102,421,047 | DIMAS RAMADHANY | 83 | 74 | 76 | 77.05 | 3.5 | AB |
43 | 2,011,102,421,048 | DEWI MAHARANI | 85 | 78 | 70 | 76.55 | 3.5 | AB |
44 | 2,011,102,421,050 | PUTRI AJENG NATALIA | 80 | 84 | 70 | 77.4 | 3.5 | AB |
45 | 2,011,102,421,052 | ANISA IZZA FAUDZIA | 85 | 80 | 78 | 80.45 | 4 | A |
46 | 2,011,102,421,053 | RACHMAD SYIFA JAYA | 75 | 75 | 70 | 73 | 3 | B |
47 | 2,011,102,421,054 | MUHAMMAD SATRIA RAMANDA | 86 | 88 | 85 | 86.3 | 4 | A |
48 | 2,011,102,421,055 | AHMAD MUZAKI | 76 | 86 | 79 | 80.7 | 4 | A |
49 | 2,011,102,421,056 | RENDI | 78 | 78 | 76 | 77.2 | 3.5 | AB |
50 | 2,011,102,421,057 | AZZAHRA NAMIRA PUTRI | 70 | 65 | 70 | 68.25 | 2.5 | BC |
51 | 2,111,102,421,050 | RESTUTI RETNO NINGRUM | 70 | 62 | 64 | 64.8 | 2 | C |
52 | 2,111,102,421,051 | ADIT SEPTIANTO | 75 | 75 | 70 | 73 | 3 | B |
53 | 2,111,102,421,052 | RABI`AH AL-ADAWIYAH | 75 | 63 | 60 | 64.8 | 2 | C |
54 | 2,111,102,421,053 | HIMATUR ROSIDA | 75 | 75 | 80 | 77 | 3.5 | AB |
55 | 2,111,102,421,054 | YUANA RAHMANIAH | 75 | 68 | 60 | 66.55 | 2.5 | BC |
56 | 2,111,102,421,055 | M. JORDAN PRATAMA | 75 | 60 | 60 | 63.75 | 2 | C |
57 | 2,111,102,421,056 | REZA JUNE SIDIQ | 75 | 75 | 70 | 73 | 3 | B |
58 | 2,111,102,421,057 | DEA AMANDA RICITA | 75 | 75 | 78 | 76.2 | 3.5 | AB |
59 | 2,111,102,421,058 | NORLIANA RAHMAWATI | 75 | 75 | 68 | 72.2 | 3 | B |
60 | 2,111,102,421,059 | MUHAMMAD NAUVAL AL MARISI | 75 | 75 | 0 | 0 | 0 | E |
61 | 2,111,102,421,060 | KASYFUL ANANDA FIRQRY HAEQAL | 75 | 75 | 0 | 0 | 0 | E |
